PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
Check out the photos from the Vermont Taxidermy Classic - click here
| |||
| Category | Score | Hunter | Year |
| All Time Typical Deer - VBGTC Gross | 182 4/8 | Harry B. Jones | 1945 |
| All Time Typical Deer - B&C Net | 170 1/8 | Kevin Brockney | 1986 |
| All Time Nontypical Deer - VBGTC Gross | 196 5/8 | George I. Tice | 1938 |
| All Time Nontypical Deer - B&C Net | 190 6/8 | George I. Tice | 1938 |
| All Time Typical Archery Deer - VBGTC | 150 5/8 | Benjamin S. Morse | 2005 |
| All Time Typical Archery Deer - P&Y Net | 143 2/8 | Benjamin S. Morse | 2005 |
| All Time Nontypical Archery Deer | |||
| All Time Typical Muzzleloader Deer | 158 7/8 | Thomas Buttolph | 1990 |
| All Time Nontypical Muzzleloader Deer | |||
| All Time Deer - Heaviest Weight | 300 lbs. | Napoleon L. Verge | 1958 |
| All Time Widest Spread Typical Deer | 28 2/8 | Gerald Devost | 1968 |
| All Time Moose - VBGTC Gross Score | 208 7/8 | Robert B. Dewey, Jr. | 2002 |
| All Time Moose - B&C Net Score | 196 2/8 | Dale E. Potter | 1996 |
| All Time Moose - Weight | 1040 lbs. | Stephen Hunn | 1996 |
| All Time Widest Spread Moose | 64 5/8 | Alden "Max" Grout | 2007 |
| All Time Bear - Weight | 525 lbs. | James L. Thomas | 1965 |
| All Time Bear - Skull | 20 12/16 | Derrick J. Clogston | 2009 |
| All Time Archery Bear - Weight | 423 lbs. | Travis B. Bergeron | 2008 |
| All Time Archery Bear - Skull | 19 15/16 | Michael Budrewicz, Jr. | 2002 |
| All Time Turkey - NWTF Score | 77.0000 | Alan Ouimette | 2001 |
| All Time Non-Typical Turkey - NWTF Score | |||
| 2009 Season High Score Typical Deer | 152 2/8 | Wayne J. Bandy | 2009 |
| 2009 Season High Score Non-Typical Deer | 163 1/8 | Barry O. Moulton | 2009 |
| 2009 Season Muzzleloader Deer | 152 | Romaine Andress | 2009 |
| 2009 Season Archery Deer | 125 2/8 | Thomas J. Reed | 2009 |
| 2009 Season Deer Heaviest Weight | 224 lbs. | Duane G. Whittier | 2009 |
| 2009 Season High Score Moose | 190 7/8 | Michael S. Patten | 2009 |
| 2009 Season Moose Heaviest Weight | 965 lbs. | David W. Godfrey | 2009 |
| 2009 Season High Score Bear | 20 12/16 | Derrick J. Clogston | 2009 |
| 2009 Season Bear Heaviest Weight | 399 lbs. | Derrick J. Clogston | 2009 |
| 2009 Season High Score Typical Turkey | 70.7500 | Robert Hevey | 2009 |
| 2009 Season High Score Non-Typical Turkey | 70.8500 | Cody Jones | 2009 |
SPONSORED BY
Help raise money for Vermont Big Game Trophy Club !For every subscription purchased, $5.00 goes back to the club. Follow these easy steps.1. Go to www.outdoorsmagazine.net and subscribe to Outdoors Magazine2. Complete the subscription form and make sure you put Vermont Big Game Trophy Club in the "company/institution" field.3. Submit your order.
Use our facebook page for chats and discussions.
Start your own today.
Click on the icon on the left to join us.
For information on scoring and entering your trophy in the records keeping program or website content please contact:
CURTIS SMILEY
DIRECTOR OF BIG GAME RECORDS
curtis@vermontbiggametrophyclub.com
Tel. 802.849.2986

PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis