PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
TO VIEW THE DEER PHOTO GALLERY CLICK HERE
2012 - All Seasons - All Weapons | |||||||
| Gross | Pts. | Name | Town | Year | |||
| 1 | 165 2/8 | 10 | VT Fish & Wildlife Dept. | Stamford | 2012 | ||
| 2 | 154 | 10 (+1) | George R. Hornbeck | Goshen | 2012 | ||
| 3 | 153 7/8 | 10 (+2) | Kevin T. O'Donnell Jr. | Guildhall | 2012 | ||
| 4 | 151 3/8 | 8 (+3) | Eric W. Boyden | Bloomfield | 2012 | ||
| 5 | 150 5/8 | 10 | Gary P. Downing Jr. | Lunenburg | 2012 | ||
| 6 | 147 2/8 | 10 | Norbert F. Barnett III | Marshfield | 2012 | ||
| 7 | 146 1/8 | 10 | Jesse J. Eckart | Worcester | 2012 | ||
| 8 | 143 6/8 | 8 | Stephan Isabelle | Norton | 2012 | ||
| 9 | 142 2/8 | 10 | Erik M. Werner | Brandon | 2012 | ||
| 10 | 142 1/8 | 9 (+1) | Mark L. Beauchemin | Lowell | 2012 | ||
| 11 | 141 6/8 | 9 | Jacob A. Birchmore | Sudbury | 2012 | ||
| 12 | 141 3/8 | 10 | Travis L. Earle | Eden | 2012 | ||
| 13 | 141 | 8 | Erin J. Dalley | New Haven | 2012 | ||
| 14 | 140 6/8 | 7 | Robert Grace | Moretown | 2012 | ||
| 15 | 140 1/8 | 9 | Daniel L. Sweet | Sheldon | 2012 | ||
| 16 | 137 | 10 | Chandler D. Hewitt | Pomfret | 2012 | ||
| 17 | 134 2/8 | 8 | Ross A. Loomis | Plymouth | 2012 | ||
| 18 | 133 5/8 | 8 | Kyle D. Giroux | Lincoln | 2012 | ||
| 19 | 132 3/8 | 10 | Joseph L. Lamphere Jr. | Lowell | 2012 | ||
| 20 | 131 5/8 | 11 | Sean A. Hamel | Richmond | 2012 | ||
| 21 | 130 | 8 | Dennis F. Lambert | Granville | 2012 | ||
| 22 | 129 7/8 | 9 (+1) | Dino M. Federico | Washington | 2012 | ||
| 23 | 129 6/8 | 8 | Travis S. Paquette | Bristol | 2012 | ||
| 24 | 129 1/8 | 9 | Arne R. Majorell | Danby | 2012 | ||
| 25 | 127 1/8 | 10 (+1) | James R. Dragon | Sudbury | 2012 | ||
| 26 | 127 1/8 | 10 | John R. Fitzgerald | Waterbury | 2012 | ||
| 27 | 126 3/8 | 10 | Frank B. Sanderson | Dorset | 2012 | ||
| 28 | 126 1/8 | 8 | Robert C. Chaplin | Craftsbury | 2012 | ||
| 29 | 125 7/8 | 10 | David P. Barker | Wallingford | 2012 | ||
| 30 | 125 6/8 | 8 | Cory E. Moulton | Charleston | 2012 | ||
| 31 | 125 5/8 | 10 (+1) | Adam D. Smith | Bakersfield | 2012 | ||
| 32 | 125 5/8 | 8 | Jordan M. Allen | Ripton | 2012 | ||
| 33 | 125 | 8 | Cody J. Bowen | Rochester | 2012 | ||
| 34 | 124 5/8 | 9 | Lewis B. Tuttle III | Peru | 2012 | ||
| 35 | 124 1/8 | 9 | Christopher M. Chaput | Starksboro | 2012 | ||
| 36 | 124 1/8 | 10 | Charles M. Bullock Jr. | Pawlet | 2012 | ||
| 37 | 123 6/8 | 10 | Ty N. Fournier | Isle Lamotte | 2012 | ||
| 38 | 123 4/8 | 9 | Timothy J. Brown | Eden | 2012 | ||
| 39 | 122 2/8 | 8 | William J. LaTour | Glastenbury | 2012 | ||
| 40 | 122 1/8 | 10 | Mark F. Mongeon | Enosburg | 2012 | ||
| 41 | 121 4/8 | 6 | Orson J. Hitchcock | Underhill | 2012 | ||
| 42 | 120 5/8 | 9 | Steven L. Day | Fletcher | 2012 | ||
| 43 | 120 3/8 | 8 | Michael D. Dattilio | Groton | 2012 | ||
| 44 | 119 4/8 | 10 | Brent D. Lilley | Calais | 2012 | ||
| 45 | 119 3/8 | 9 | Mark D. Dubie | Fairfield | 2012 | ||
| 46 | 119 1/8 | 8 | Dana R. Cota | Montgomery | 2012 | ||
| 47 | 118 7/8 | 8 | Jared L. Renaudette | Enosburg | 2012 | ||
| 48 | 118 7/8 | 7 | Riley R. Shea | Bolton | 2012 | ||
| 49 | 118 6/8 | 10 | Stacey C. Mayhew | Newport | 2012 | ||
| 50 | 118 6/8 | 8 (+1) | Scott M. Tallman | Eden | 2012 | ||
| 51 | 118 5/8 | 8 | Glen J. Cousineau | Orwell | 2012 | ||
| 52 | 118 1/8 | 10 | Richard T. Bilodeau | Derby | 2012 | ||
| 53 | 118 | 7 | Richard A. Ravelin | Warren | 2012 | ||
| 54 | 117 7/8 | 10 | Bradley R. Ovitt | Bakersfield | 2012 | ||
| 55 | 117 3/8 | 9 | David B. Corliss | Pittsford | 2012 | ||
| 56 | 115 7/8 | 7 | Philip M. Welch | Rupert | 2012 | ||
| 57 | 115 5/8 | 9 | Justin K. Miller | Hubbardton | 2012 | ||
| 58 | 115 | 9 | Sean S. Toof | Fairfax | 2012 | ||
| 59 | 114 4/8 | 10 | Joshua J. Longe | Fletcher | 2012 | ||
| 60 | 114 1/8 | 8 | Gerald L. Tucker | Northfield | 2012 | ||
| 61 | 114 | 10 (+1) | Harold D. Eaton | Barnard | 2012 | ||
| 62 | 113 2/8 | 9 | Drew L. Gray | Lewis | 2012 | ||
| 63 | 112 7/8 | 8 | Roger A. Dufresne | Stannard | 2012 | ||
| 64 | 112 7/8 | 8 | Ethan E. Hebert | Wolcott | 2012 | ||
| 65 | 112 6/8 | 10 | Anthony M. Paige | Rochester | 2012 | ||
| 66 | 112 3/8 | 7 | Jordan A. Downing | Elmore | 2012 | ||
| 67 | 112 1/8 | 8 | Darren Hubacher | Richford | 2012 | ||
| 68 | 110 6/8 | 10 | Michelle M. Varney | Bakersfield | 2012 | ||
2011 - All Seasons - All Weapons | |||||||
| Gross | Pts. | Name | Town | Year | |||
| 1 | 151 2/8 | 10 | Theodore G. Alexander III | Bloomfield | 2011 | ||
| 2 | 149 | 8 (+2) | Jeremy J. Davis | Bennington | 2011 | ||
| 3 | 148 1/8 | 8 (+1) | Peter E. Porter | Hartford | 2011 | ||
| 4 | 147 4/8 | 10 (+1) | William D. Myers | Peru | 2011 | ||
| 5 | 146 2/8 | 10 | Pamela J. Farr | Woodford | 2011 | ||
| 6 | 143 7/8 | 10 | Roger R. Garceau | Montgomery | 2011 | ||
| 7 | 143 3/8 | 10 (+1) | Stephen W. Tyrrell | Cavendish | 2011 | ||
| 8 | 137 5/8 | 10 | Seth M. Holmes | Barnard | 2011 | ||
| 9 | 136 1/8 | 9 | Erik E. Carruth | Cornwall | 2011 | ||
| 10 | 134 4/8 | 10 | Christopher C. Slayton | Belvidere | 2011 | ||
| 11 | 132 1/8 | 8 (+2) | Paul J. St.Gelais | Stowe | 2011 | ||
| 12 | 131 4/8 | 10 (+1) | Scott D. Smith | Waterbury | 2011 | ||
| 13 | 131 | 8 (+2) | Jeffrey T. Davison | Sheffield | 2011 | ||
| 14 | 129 4/8 | 8 | George E. Benson Jr. | Weston | 2011 | ||
| 15 | 129 2/8 | 8 (+1) | Lyle W. Webb II | Ripton | 2011 | ||
| 16 | 128 7/8 | 8 | Glenn Sherman | Arlington | 2011 | ||
| 17 | 128 6/8 | 10 | Earl A. Olson | West Haven | 2011 | ||
| 18 | 127 5/8 | 10 | William V. Holbrook | Woodbury | 2011 | ||
| 19 | 127 3/8 | 8 | Dwight L. Parker Jr. | Cambridge | 2011 | ||
| 20 | 127 1/8 | 8 | K. Neal Whitcomb III | Grafton | 2011 | ||
| 21 | 127 | 9 | Ronald C. Ryan | Rupert | 2011 | ||
| 22 | 126 7/8 | 10 | Nathan P. Stoddard | Cavendish | 2011 | ||
| 23 | 126 1/8 | 8 | Brian N. Audette | Westmore | 2011 | ||
| 24 | 125 5/8 | 10 (+3) | Jeffrey T. Morse | Brownington | 2011 | ||
| 25 | 125 1/8 | 10 | Ronald G. Chesney | Brighton | 2011 | ||
| 26 | 124 2/8 | 10 | Gabriel D. Cameron | Ripton | 2011 | ||
| 27 | 124 2/8 | 10 | Gabriel D. Cameron | Ripton | 2011 | ||
| 28 | 123 4/8 | 8 | Tracy S. Kennedy | Wallingford | 2011 | ||
| 29 | 122 4/8 | 9 (+1) | Andrew J. Pike | Arlington | 2011 | ||
| 30 | 122 2/8 | 10 | Michael J. Legault | Berkshire | 2011 | ||
| 31 | 122 2/8 | 8 | Scott A. Hubbard | Sheffield | 2011 | ||
| 32 | 121 7/8 | 9 | Daniel E. Nugent | Lincoln | 2011 | ||
| 33 | 120 5/8 | 8 | David S. Durovich | Stowe | 2011 | ||
| 34 | 120 2/8 | 8 | James P. Gloss | Middletown Spngs | 2011 | ||
| 35 | 120 | 8 | Norma L. Jodoin | Milton | 2011 | ||
| 36 | 119 6/8 | 8 | Jaret W. Judd | Holland | 2011 | ||
| 37 | 119 6/8 | 10 | Andrew J. Sicard | Westmore | 2011 | ||
| 38 | 119 3/8 | 9 | Timothy M. Metayer | Albany | 2011 | ||
| 39 | 118 7/8 | 9 | Peter J. Libuda | Ludlow | 2011 | ||
| 40 | 118 2/8 | 9 | Andrew L. Goodwin | Londonderry | 2011 | ||
| 41 | 117 2/8 | 9 | Steven J. Cooke | Milton | 2011 | ||
| 42 | 117 1/8 | 8 | Brian B. King | Cambridge | 2011 | ||
| 43 | 117 1/8 | 8 | Robert H. Carlson | Franklin | 2011 | ||
| 44 | 116 7/8 | 9 | Stephen A. Jewett | Montgomery | 2011 | ||
| 45 | 116 5/8 | 10 | Anthony M. Rainville | Franklin | 2011 | ||
| 46 | 116 3/8 | 8 | Douglas E. St.Amour | Richmond | 2011 | ||
| 47 | 116 1/8 | 9 | Johnathan P. Belisle | Rochester | 2011 | ||
| 48 | 115 6/8 | 8 | Andrew M. Cliché | Ferdinand | 2011 | ||
| 49 | 115 5/8 | 8 | Raymond G. Colton | Pittsfield | 2011 | ||
| 50 | 115 3/8 | 8 | Timothy G. McNall | Eden | 2011 | ||
| 51 | 115 1/8 | 8 | Dale W. Isham | Stockbridge | 2011 | ||
| 52 | 114 7/8 | 8 | Aaron P. Lamothe | Fairfield | 2011 | ||
| 53 | 114 6/8 | 8 | Jeffrey L. Brown | Waitsfield | 2011 | ||
| 54 | 114 6/8 | 10 | Cody W. Blake | Rochester | 2011 | ||
| 55 | 114 5/8 | 9 | Ryan D. Abell | Milton | 2011 | ||
| 56 | 114 4/8 | 8 | Alan F. Wright | Franklin | 2011 | ||
| 57 | 114 2/8 | 8 (+1) | Morris R. Putvain Sr. | Hyde Park | 2011 | ||
| 58 | 114 1/8 | 8 | Nathan J. Rainville | Highgate | 2011 | ||
| 59 | 113 7/8 | 8 | John B. Gillespie | Waterville | 2011 | ||
| 60 | 113 7/8 | 10 | Andrew C. Berger | Westmore | 2011 | ||
| 61 | 113 6/8 | 10 | Jeffrey H. Laroe | Franklin | 2011 | ||
| 62 | 113 5/8 | 8 | Paul S. Leggett | Lincoln | 2011 | ||
| 63 | 113 5/8 | 8 | Corey J. Noel | Highgate | 2011 | ||
| 64 | 113 4/8 | 10 | Nicholas J. Leblanc | Duxbury | 2011 | ||
| 65 | 112 6/8 | 9 | Tyler W. Pelland | Lincoln | 2011 | ||
| 66 | 111 6/8 | 9 | Darrin E. Stowell | Cavendish | 2011 | ||
| 67 | 111 6/8 | 8 | Colby W. Fox | Tinmouth | 2011 | ||
| 68 | 111 4/8 | 9 | Robbie A. Calderwood | Swanton | 2011 | ||
| 69 | 111 3/8 | 8 | Zachary D. Rose | Pownal | 2011 | ||
| 70 | 110 7/8 | 8 | Richard C. Marron Jr. | Marshfield | 2011 | ||
| 71 | 110 7/8 | 10 | Lawrence R. Orr | Essex | 2011 | ||
| 72 | 110 3/8 | 9 | Edgar L. Stoddard | Cavendish | 2011 | ||
| 73 | 110 2/8 | 8 | G. Byron Wright | Waterbury | 2011 | ||
| 74 | 110 2/8 | 8 | Tyler A. Ducharme | Huntington | 2011 | ||
| 75 | 110 1/8 | 9 | Richard S. Griffin | Eden | 2011 | ||
2010 - All Seasons - All Weapons | |||||||
| Gross | Pts. | Name | Town | Year | |||
| 1 | 156 5/8 | 10 (+1) | Scott K. Carter | Lemington | 2010 | ||
| 2 | 154 4/8 | 10 | Walter F. White | Wilmington | 2010 | ||
| 3 | 153 6/8 | 10 | Jason R. Ballard | Grafton | 2010 | ||
| 4 | 153 2/8 | 10 | Robin K. Stratton | Bennington | 2010 | ||
| 5 | 151 3/8 | 9 | David L. Darrah Jr. | Elmore | 2010 | ||
| 6 | 151 | 10 | David R. Josselyn | Mount Holly | 2010 | ||
| 7 | 145 7/8 | 10 | Vincent P. Gaiotti | Mount Tabor | 2010 | ||
| 8 | 145 2/8 | 10 | Bruce E. Cubit | Ferdinand | 2010 | ||
| 9 | 144 4/8 | 10 | Luke A. Conley | Charleston | 2010 | ||
| 10 | 144 4/8 | 10 (+3) | Daniel B. Leonard | Ryegate | 2010 | ||
| 11 | 140 7/8 | 9 | Douglas C. Niles | Brighton | 2010 | ||
| 12 | 140 1/8 | 8 | Robert E. Lambert | Bridgewater | 2010 | ||
| 13 | 138 3/8 | 9 (+2) | Steven J. Boren | Brighton | 2010 | ||
| 14 | 137 | 10 (+2) | Brady E. Perron | Barton | 2010 | ||
| 15 | 136 6/8 | 8 | Alan J. Euber | Orwell | 2010 | ||
| 16 | 136 2/8 | 10 | Oliver P. Sweatman | Stowe | 2010 | ||
| 17 | 136 2/8 | 9 | Gary K. Spagnuolo | Underhill | 2010 | ||
| 18 | 134 4/8 | 9 (+2) | Christopher A. Abbott | Shelburne | 2010 | ||
| 19 | 131 5/8 | 10 | Donald S. Wood | Roxbury | 2010 | ||
| 20 | 131 | 8 | Charles A. Marceau | Granby | 2010 | ||
| 21 | 131 | 8 (+1) | Shaun C. Wortman | Mount Holly | 2010 | ||
| 22 | 130 4/8 | 10 | Stockton W. Woodruff III | Brookline | 2010 | ||
| 23 | 129 7/8 | 10 | Roger K. Walker | Cabot | 2010 | ||
| 24 | 129 5/8 | 10 | Mark H. Bransfield | Jay | 2010 | ||
| 25 | 129 3/8 | 10 | Richard R. Cross | Plymouth | 2010 | ||
| 26 | 128 2/8 | 7 | James P. Valley | Albany | 2010 | ||
| 27 | 126 3/8 | 9 | Stanley W. McAllister II | Greensboro | 2010 | ||
| 28 | 125 7/8 | 10 | Michael P. Goings | Ludlow | 2010 | ||
| 29 | 125 7/8 | 7 | Christian C. Bergeron | Brandon | 2010 | ||
| 30 | 125 5/8 | 10 (+2) | Richard C. Smith | Fletcher | 2010 | ||
| 31 | 125 4/8 | 10 | Matthew T. Stedina | Stockbridge | 2010 | ||
| 32 | 125 1/8 | 8 (+1) | Ekiah J. Tarleton | Stowe | 2010 | ||
| 33 | 124 5/8 | 9 | Richard F. Beane | Huntington | 2010 | ||
| 34 | 124 2/8 | 7 | Remo R. Pizzagalli | Huntington | 2010 | ||
| 35 | 123 4/8 | 7 (+1) | Kyle P. Rousseau | Chittenden | 2010 | ||
| 36 | 123 | 10 | Brian L. Judkins | Hyde Park | 2010 | ||
| 37 | 122 1/8 | 10 | Eileen H. Trudell | Fairfield | 2010 | ||
| 38 | 122 | 8 | Christopher J. Galipeau | Shelburne | 2010 | ||
| 39 | 121 7/8 | 10 | Todd G. Randall | Danville | 2010 | ||
| 40 | 121 3/8 | 8 (+1) | Kelton F. Cox | Bloomfield | 2010 | ||
| 41 | 121 3/8 | 9 | Ambrose F. Cousino | New Haven | 2010 | ||
| 42 | 121 3/8 | 10 (+1) | Shawn T. Humiston | Brandon | 2010 | ||
| 43 | 120 4/8 | 8 (+1) | Rodney R. Bourdeau | Cornwall | 2010 | ||
| 44 | 120 2/8 | 10 (+2) | Michael I. Heist | Rochester | 2010 | ||
| 45 | 120 2/8 | 8 | William J. Hadeka | Castleton | 2010 | ||
| 46 | 120 | 8 | David J. Lamoureux | Bloomfield | 2010 | ||
| 47 | 119 5/8 | 8 | Matthew S. Halik | Barnard | 2010 | ||
| 48 | 119 2/8 | 10 | Steven C. Reed | Northfield | 2010 | ||
| 49 | 119 2/8 | 7 (+2) | Philip H. Jeffrey | Chelsea | 2010 | ||
| 50 | 119 1/8 | 8 | Dustin J. Mason | Stowe | 2010 | ||
| 51 | 118 4/8 | 7 | Alan H. Cary | Cambridge | 2010 | ||
| 52 | 118 2/8 | 8 (+1) | George A. Lincourt Jr. | Sunderland | 2010 | ||
| 53 | 117 5/8 | 8 | James A. Caron | Lewis | 2010 | ||
| 54 | 117 5/8 | 8 | McCullen Hicks | Lunenburg | 2010 | ||
| 55 | 116 5/8 | 8 | Jason P. Chambers | Rutland County | 2010 | ||
| 56 | 116 5/8 | 8 | Daniel Moore | Norwich | 2010 | ||
| 57 | 116 1/8 | 10 | Lerinda M. Gabree | Fairfax | 2010 | ||
| 58 | 116 1/8 | 8 | Gary K. Spagnuolo | Underhill | 2010 | ||
| 59 | 116 | 8 | Jordan D. Benoit | Waterville | 2010 | ||
| 60 | 115 7/8 | 8 (+1) | Timothy L. Faulkner | Mount Holly | 2010 | ||
| 61 | 115 | 8 | James L. McKinstry | Walden | 2010 | ||
| 62 | 115 | 8 | Robert B. Tracy Jr. | Milton | 2010 | ||
| 63 | 114 7/8 | 9 | Robert L. Rogers | Clarendon | 2010 | ||
| 64 | 114 4/8 | 8 | William M. Machia | Sheldon | 2010 | ||
| 65 | 114 2/8 | 10 | Mitchell Arnold | Middlebury | 2010 | ||
| 66 | 113 7/8 | 8 | Hunter P. Eddy | Leicester | 2010 | ||
| 67 | 113 6/8 | 8 | Michael T. Fitzgerald | Colchester | 2010 | ||
| 68 | 112 3/8 | 8 | Matthew J. DeCell | Bennington | 2010 | ||
| 69 | 111 6/8 | 8 | R. Charlie Boyea | Colchester | 2010 | ||
| 70 | 111 6/8 | 9 | Jon H. Powers | Poultney | 2010 | ||
| 71 | 111 4/8 | 8 | Carlton R. Tanner | Franklin | 2010 | ||
| 72 | 111 3/8 | 8 | Joshua P. Muir | Fletcher | 2010 | ||
| 73 | 111 2/8 | 8 | Willie J. McNulty | Underhill | 2010 | ||
| 74 | 110 6/8 | 8 | John J. Schulz | Plymouth | 2010 | ||
| 75 | 110 6/8 | 9 (+1) | Jason T. Galipeau | Shelburne | 2010 | ||
| 76 | 110 5/8 | 8 | Dean E. Wetherby | Wallingford | 2010 | ||
| 77 | 110 2/8 | 8 | Tyler D. Dix | Whitingham | 2010 | ||
| 78 | 110 2/8 | 8 | Ronald E. Brown | Maidstone | 2010 | ||
| 79 | 110 1/8 | 8 | Daniel F. LaRocque | Cambridge | 2010 | ||
2009 - All Seasons - All Weapons | |||||||
| Gross | Pts. | Name | Town | Year | |||
| 1 | 163 1/8 | 9 (+5) | Barry O. Moulton | Morgan | 2009 | ||
| 2 | 152 2/8 | 10 (+2) | Wayne J. Bandy | Sutton | 2009 | ||
| 3 | 152 | 10 (+1) | Romaine F. Andress | Plainfield | 2009 | ||
| 4 | 148 | 8 (+2) | John A. Desautels | Lincoln | 2009 | ||
| 5 | 143 5/8 | 11 | Pete B. Dewey | Glastenbury | 2009 | ||
| 6 | 140 1/8 | 10 | David E. Messier | Westfield | 2009 | ||
| 7 | 138 6/8 | 10 | Corey W. Shepard | Ripton | 2009 | ||
| 8 | 135 6/8 | 10 | David C. Rogers | Castleton | 2009 | ||
| 9 | 132 2/8 | 8 (+1) | Craig S. Pilsmaker | Fayston | 2009 | ||
| 10 | 131 3/8 | 10 | Shawn E. Miller | Johnson | 2009 | ||
| 11 | 129 7/8 | 8 | Hunter S. Birchmore | Sudbury | 2009 | ||
| 12 | 129 1/8 | 8 | John E. Miles | Starksboro | 2009 | ||
| 13 | 129 | 8 | Ronald J. Shangraw | Richmond | 2009 | ||
| 14 | 128 7/8 | 8 | Chandler R. Bullard | Eden | 2009 | ||
| 15 | 128 2/8 | 10 | George J. Wild | Orange | 2009 | ||
| 16 | 128 1/8 | 10 | Trevor G. Bunnell | Brighton | 2009 | ||
| 17 | 127 7/8 | 10 | Andrew K. Royce Sr. | Sharon | 2009 | ||
| 18 | 126 5/8 | 7 | Rupert J. LaRock | Rochester | 2009 | ||
| 19 | 126 4/8 | 8 (+1) | Thomas R. Fernandes | Hartford | 2009 | ||
| 20 | 126 4/8 | 9 | Philip J. Girard | Whitingham | 2009 | ||
| 21 | 125 2/8 | 8 | Thomas J. Reed | Brandon | 2009 | ||
| 22 | 123 2/8 | 10 | Henry K. Woodbury | Walden | 2009 | ||
| 23 | 122 1/8 | 8 | Russell P. Carrara | Shrewsbury | 2009 | ||
| 24 | 121 3/8 | 10 | Justin R. Bora | Charlotte | 2009 | ||
| 25 | 120 5/8 | 8 | Stephen P. Harrington | Bolton | 2009 | ||
| 26 | 120 5/8 | 8 | John D. Greene | Wilmington | 2009 | ||
| 27 | 119 5/8 | 7 | Rex A. Moriglioni | Grafton | 2009 | ||
| 28 | 119 4/8 | 8 | Anthony M. White | Danby | 2009 | ||
| 29 | 119 2/8 | 8 | Sebastion L. Murray | Richford | 2009 | ||
| 30 | 119 1/8 | 8 | Derek T. Fersing | Middlesex | 2009 | ||
| 31 | 118 4/8 | 8 | Tovar Cerulli | Marshfield | 2009 | ||
| 32 | 118 2/8 | 9 | Jenna Sprague | Brookfield | 2009 | ||
| 33 | 117 6/8 | 8 | Duane G. Whittier | Holland | 2009 | ||
| 34 | 117 3/8 | 8 | Michael W. Lowell | Stannard | 2009 | ||
| 35 | 115 6/8 | 9 | Mark H. Bransfield | Jay | 2009 | ||
| 36 | 115 4/8 | 8 | Michael S. Wheeler | Shrewsbury | 2009 | ||
| 37 | 115 4/8 | 9 | Forrest L. Parent | Waterville | 2009 | ||
| 38 | 115 2/8 | 10 | Timothy B. Blair | Wells | 2009 | ||
| 39 | 114 7/8 | 10 | Christopher P. Peacock | Shelburne | 2009 | ||
| 40 | 114 5/8 | 10 | Robert A. Tanner | Sutton | 2009 | ||
| 41 | 113 6/8 | 9 | William T. Heath III | Colchester | 2009 | ||
| 42 | 113 3/8 | 9 | Edgar S. Perkins | Sharon | 2009 | ||
| 43 | 112 4/8 | 8 | Jonathan T. Kascenska | Victory | 2009 | ||
| 44 | 112 3/8 | 8 | Gary A. Warren | Charleston | 2009 | ||
| 45 | 111 7/8 | 9 | Stuart J. Gleason | Berkshire | 2009 | ||
| 46 | 111 6/8 | 8 | Jason J. Longway | Fairfield | 2009 | ||
| 47 | 111 2/8 | 8 | Robert L. Whitcomb | Canaan | 2009 | ||
| 48 | 111 | 8 | Jaret W. Judd | Holland | 2009 | ||
| 49 | 110 2/8 | 8 | Ian W. Webb | Fletcher | 2009 | ||
| 50 | 110 1/8 | 8 | Timothy J. Goss | Bakersfield | 2009 | ||
| 51 | 110 | 8 | Joshua M. Boucher | Cambridge | 2009 | ||
2008 - All Seasons - All Weapons | |||||||
| Gross | Pts. | Name | Town | Year | |||
| 1 | 151 1/8 | 8 | Stockton W. Woodruff III | Windham | 2008 | ||
| 2 | 149 7/8 | 10 (+1) | Troy F. Stratton | Pittsfield | 2008 | ||
| 3 | 144 6/8 | 10 | John E. Plungis | Ripton | 2008 | ||
| 4 | 144 2/8 | 12 (+1) | David B. Corliss | Brandon | 2008 | ||
| 5 | 142 4/8 | 10 | Peter K. Parrish | Pittsfield | 2008 | ||
| 6 | 142 | 10 (+1) | Asa G. Wilson Jr. | Richford | 2008 | ||
| 7 | 139 7/8 | 10 | Timothy D. Sargent | Eden | 2008 | ||
| 8 | 138 3/8 | 10 | Peter E. Porter | Hartford | 2008 | ||
| 9 | 137 7/8 | 9 (+1) | Desmond F. Willey | Bloomfield | 2008 | ||
| 10 | 135 5/8 | 8 | Joshua A. Martin | Westminster | 2008 | ||
| 11 | 135 4/8 | 8 (+5) | Joseph A. Dupuis | Cavendish | 2008 | ||
| 12 | 134 7/8 | 11 | Arnold R. Macauley | Newark | 2008 | ||
| 13 | 134 3/8 | 8 | Kevin D. Dubis | Bennington | 2008 | ||
| 14 | 131 5/8 | 9 | Alvin E. Shores III | Manchester | 2008 | ||
| 15 | 130 6/8 | 8 | Timothy C. Sargent | Washington | 2008 | ||
| 16 | 130 4/8 | 10 | Robert F. Bathalon | W. Rutland | 2008 | ||
| 17 | 130 | 10 | Dennis M. Wood | Bethel | 2008 | ||
| 18 | 129 2/8 | 10 | Kenneth G. Tardie | Westford | 2008 | ||
| 19 | 127 7/8 | 7 | Nancy J. Tilton | Mount Holly | 2008 | ||
| 20 | 127 5/8 | 10 | Truman D. Young III | Wallingford | 2008 | ||
| 21 | 127 | 10 | Roger E. Allen | Johnson | 2008 | ||
| 22 | 126 3/8 | 9 | Amos A. Martin | Ripton | 2008 | ||
| 23 | 125 1/8 | 10 | Daniel J. Wimett | Brandon | 2008 | ||
| 24 | 124 1/8 | 8 | James L. Russo | Braintree | 2008 | ||
| 25 | 124 | 10 | Jordan D. Fournier | Sutton | 2008 | ||
| 26 | 123 6/8 | 10 (+3) | Ryan T. Nadeau | Richmond | 2008 | ||
| 27 | 122 6/8 | 8 | Kyle W. McMahon | Clarendon | 2008 | ||
| 28 | 122 3/8 | 8 | Donald L. Pratt | Cambridge | 2008 | ||
| 29 | 122 | 10 | Denis A. Burgess | Woodford | 2008 | ||
| 30 | 120 1/8 | 10 | Kenneth L. Carter | Stockbridge | 2008 | ||
| 31 | 120 | 10 | Zachary M. Cattan | Richmond | 2008 | ||
| 32 | 119 6/8 | 10 | Jeremy R. Baker | Searsburg | 2008 | ||
| 33 | 119 3/8 | 10 | Philip M. Welch | Rupert | 2008 | ||
| 34 | 119 3/8 | 8 | Phillip J. Russett | Enosburg | 2008 | ||
| 35 | 119 2/8 | 10 | Adam W. Smith | Fayston | 2008 | ||
| 36 | 119 1/8 | 8 | Joel M. Perrigo | Groton | 2008 | ||
| 37 | 119 1/8 | 8 | Guy L. Pearce | Lyndon | 2008 | ||
| 38 | 118 7/8 | 10 | Joshua M. Munukka | Shrewsbury | 2008 | ||
| 39 | 118 5/8 | 8 | Barry A. McPhee Sr. | Mount Tabor | 2008 | ||
| 40 | 118 4/8 | 8 | Girard R. Paige | Duxbury | 2008 | ||
| 41 | 118 3/8 | 8 | Rodney C. Andrews | Killington | 2008 | ||
| 42 | 117 2/8 | 10 | Richard D. Speer | Eden | 2008 | ||
| 43 | 117 | 7 | Michael C. Carpenter | Montgomery | 2008 | ||
| 44 | 115 4/8 | 8 | William J. Brown | Bennington | 2008 | ||
| 45 | 115 2/8 | 8 | Roger W. Hill | Chittenden | 2008 | ||
| 46 | 115 1/8 | 8 | Edward S. Gilbert Jr. | Charleston | 2008 | ||
| 47 | 114 4/8 | 8 | Michael J. Aruzza | Huntington | 2008 | ||
| 48 | 113 7/8 | 9 | Lawrence L. Lapan Jr. | Highgate | 2008 | ||
| 49 | 112 5/8 | 8 | Ryan Sanders | Eden | 2008 | ||
| 50 | 112 5/8 | 10 | Steven P. Ellis | Mount Holly | 2008 | ||
| 51 | 112 4/8 | 8 | Tanner A. Driggers | Wells | 2008 | ||
| 52 | 112 3/8 | 8 | Carl M. Curtis | Rochester | 2008 | ||
| 53 | 112 | 8 | Brett S. Turner | Bethel | 2008 | ||
| 54 | 111 6/8 | 8 | Shaun R. O'Connor | Bristol | 2008 | ||
| 55 | 110 6/8 | 8 | David E. Archambault | Richford | 2008 | ||
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis